<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Columbia &#8211; Destination Hikers</title>
	<atom:link href="https://destinationhikers.com/category/dst/bc-canada/feed/" rel="self" type="application/rss+xml" />
	<link>https://destinationhikers.com</link>
	<description>Going there to hike!</description>
	<lastBuildDate>Thu, 16 Jan 2020 03:06:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/03/cropped-destinaArtboard-1fiv-Copy-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>British Columbia &#8211; Destination Hikers</title>
	<link>https://destinationhikers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">154864991</site>	<item>
		<title>Garibaldi Provincial Park &#8211; Helm Creek to Helm Glacier</title>
		<link>https://destinationhikers.com/helm-creek-to-helm-glacier/</link>
		
		<dc:creator><![CDATA[Katy]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 20:51:47 +0000</pubDate>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Garibaldi (CA)]]></category>
		<guid isPermaLink="false">https://spi.krp.mybluehost.me/?p=1060</guid>

					<description><![CDATA[<img width="4032" height="3024" src="https://destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?w=4032&amp;ssl=1 4032w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?w=1544&amp;ssl=1 1544w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?w=2316&amp;ssl=1 2316w" sizes="(max-width: 4032px) 100vw, 4032px" />Garibaldi Provincial Park, British Columbia, Canada September 2018 Garibaldi Provincial Park in British Columbia, Canada, is a breathtakingly beautiful place to explore. At over 1950 square miles, Garibaldi encompasses rugged mountain peaks, powder blue glacier-fed lakes, and old-growth forests. The Canadian government designated Garibaldi a provincial park (similar to a state park here in the &#8230;]]></description>
										<content:encoded><![CDATA[<img width="4032" height="3024" src="https://destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" loading="lazy" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?w=4032&amp;ssl=1 4032w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?w=1544&amp;ssl=1 1544w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2018/12/img_6084-1.jpg?w=2316&amp;ssl=1 2316w" sizes="auto, (max-width: 4032px) 100vw, 4032px" />
<p class="wp-block-paragraph">Garibaldi Provincial Park, British Columbia, Canada</p>



<p class="wp-block-paragraph">September 2018</p>



<p class="has-drop-cap wp-block-paragraph">Garibaldi Provincial Park in British Columbia, Canada, is a breathtakingly beautiful place to explore.  At over 1950 square miles, Garibaldi encompasses rugged mountain peaks, powder blue glacier-fed lakes, and old-growth forests.  The Canadian government designated Garibaldi a provincial park (similar to a state park here in the U.S.) in 1927.  The park is home to black bears, marmots, deer, mountain goats, and eagles.  Douglas Fir, Western Red Cedar, and Western Hemlock fill the densely populated forests year-round, while fields of wildflowers blanket the vast meadows in the summer months.  We were impressed with the cleanliness of the park, the immaculate trail conditions, and not to mention the genuine friendliness of the Canadians.  These reasons make Garibaldi one of our favorite destinations to hike in North America.   </p>



		<div id="wpgpxmaps_1060_1945599" class="wpgpxmaps">
			<div id="map_1060_1945599_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_1060_1945599" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_1060_1945599_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_1060_1945599" class="plot" style="width:100%; height:200px;position:relative"></canvas>
			<div id="ngimages_1060_1945599" class="ngimages" style="display:none"></div>
			<div id="report_1060_1945599" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_1060_1945599" ).wpgpxmaps( {
					targetId           : "1060_1945599",
					mapType            : "OSM7",
					mapData            : [[50.0418700,-122.9897100],[50.0419100,-122.9894000],[50.0418300,-122.9882700],[50.0417100,-122.9876000],[50.0415900,-122.9869200],[50.0416700,-122.9861900],[50.0417600,-122.9854600],[50.0418400,-122.9847300],[50.0418600,-122.9838500],[50.0418700,-122.9829600],[50.0417400,-122.9821800],[50.0413000,-122.9812700],[50.0409300,-122.9808300],[50.0405500,-122.9803900],[50.0401000,-122.9797500],[50.0397900,-122.9791600],[50.0397600,-122.9788700],[50.0397200,-122.9785300],[50.0396400,-122.9783900],[50.0396000,-122.9782400],[50.0396100,-122.9780500],[50.0396200,-122.9775600],[50.0391700,-122.9764500],[50.0386200,-122.9757900],[50.0382200,-122.9752200],[50.0378200,-122.9746500],[50.0374800,-122.9737200],[50.0373500,-122.9735300],[50.0372000,-122.9733100],[50.0367100,-122.9726600],[50.0362100,-122.9720000],[50.0357500,-122.9714900],[50.0353000,-122.9709700],[50.0348700,-122.9705700],[50.0344300,-122.9701700],[50.0343400,-122.9700900],[50.0341000,-122.9712000],[50.0338500,-122.9718900],[50.0336400,-122.9718200],[50.0336000,-122.9721800],[50.0337000,-122.9724300],[50.0334300,-122.9724000],[50.0324400,-122.9713200],[50.0316500,-122.9707300],[50.0318500,-122.9713700],[50.0320200,-122.9716600],[50.0323600,-122.9722100],[50.0327800,-122.9734400],[50.0326300,-122.9736200],[50.0321600,-122.9729600],[50.0323300,-122.9739800],[50.0318400,-122.9735100],[50.0313500,-122.9737700],[50.0308500,-122.9740200],[50.0303100,-122.9743900],[50.0297700,-122.9747500],[50.0297900,-122.9755500],[50.0298200,-122.9763400],[50.0298400,-122.9771400],[50.0298600,-122.9779300],[50.0296500,-122.9787100],[50.0294500,-122.9795000],[50.0292400,-122.9802800],[50.0287400,-122.9806900],[50.0283200,-122.9813100],[50.0279100,-122.9819300],[50.0273000,-122.9821800],[50.0268300,-122.9824100],[50.0263600,-122.9826500],[50.0258900,-122.9828800],[50.0254600,-122.9828800],[50.0248100,-122.9827300],[50.0241600,-122.9825800],[50.0236900,-122.9826800],[50.0232200,-122.9827800],[50.0227300,-122.9826400],[50.0222400,-122.9825100],[50.0217500,-122.9823700],[50.0212900,-122.9822400],[50.0207300,-122.9823700],[50.0201600,-122.9821200],[50.0197100,-122.9821400],[50.0187300,-122.9810500],[50.0178500,-122.9811800],[50.0177600,-122.9810700],[50.0173300,-122.9810500],[50.0171700,-122.9813400],[50.0171400,-122.9818000],[50.0170100,-122.9820300],[50.0164900,-122.9820800],[50.0162200,-122.9818700],[50.0159900,-122.9819000],[50.0157400,-122.9816900],[50.0147500,-122.9815300],[50.0142100,-122.9808700],[50.0137700,-122.9806900],[50.0136000,-122.9808100],[50.0128800,-122.9806000],[50.0123900,-122.9805800],[50.0121800,-122.9803300],[50.0115700,-122.9800600],[50.0106000,-122.9799700],[50.0105200,-122.9801600],[50.0099600,-122.9800700],[50.0097200,-122.9801000],[50.0092700,-122.9807600],[50.0091000,-122.9812500],[50.0086500,-122.9814900],[50.0079600,-122.9817700],[50.0076100,-122.9824800],[50.0071800,-122.9827500],[50.0067600,-122.9827500],[50.0061300,-122.9833200],[50.0058400,-122.9839600],[50.0055400,-122.9846000],[50.0053200,-122.9849900],[50.0051500,-122.9851900],[50.0047300,-122.9855500],[50.0044300,-122.9864300],[50.0040700,-122.9868600],[50.0037100,-122.9872800],[50.0033200,-122.9878200],[50.0029400,-122.9883600],[50.0025500,-122.9889000],[50.0020900,-122.9893300],[50.0016300,-122.9897600],[50.0011000,-122.9899400],[50.0008700,-122.9901000],[50.0006400,-122.9903300],[50.0003200,-122.9909400],[50.0003500,-122.9919400],[49.9999100,-122.9923800],[49.9994600,-122.9928200],[49.9992300,-122.9935700],[49.9990100,-122.9943100],[49.9987800,-122.9950600],[49.9982400,-122.9952800],[49.9977000,-122.9955100],[49.9971600,-122.9957300],[49.9967400,-122.9961500],[49.9963200,-122.9965700],[49.9959000,-122.9969900],[49.9955000,-122.9973900],[49.9951100,-122.9977800],[49.9947100,-122.9981800],[49.9943800,-122.9977100],[49.9941700,-122.9977300],[49.9940400,-122.9977400],[49.9935700,-122.9983900],[49.9930100,-122.9985900],[49.9925500,-122.9993200],[49.9920900,-123.0000500],[49.9918500,-123.0002200],[49.9915400,-123.0006500],[49.9910700,-123.0010700],[49.9905900,-123.0015000],[49.9904700,-123.0017700],[49.9902600,-123.0022200],[49.9901500,-123.0024800],[49.9900800,-123.0034100],[49.9896800,-123.0042200],[49.9892800,-123.0050300],[49.9891500,-123.0051500],[49.9887600,-123.0055500],[49.9883600,-123.0059400],[49.9879300,-123.0061800],[49.9874900,-123.0064200],[49.9870600,-123.0066600],[49.9866500,-123.0070100],[49.9862400,-123.0073600],[49.9858300,-123.0077100],[49.9854200,-123.0080600],[49.9852400,-123.0083300],[49.9848400,-123.0089100],[49.9844400,-123.0094800],[49.9839500,-123.0102200],[49.9833800,-123.0105800],[49.9828100,-123.0109300],[49.9825800,-123.0115300],[49.9821500,-123.0117600],[49.9817300,-123.0119800],[49.9813000,-123.0122100],[49.9808100,-123.0122800],[49.9803300,-123.0123400],[49.9798400,-123.0124100],[49.9791000,-123.0129800],[49.9786800,-123.0128600],[49.9782700,-123.0131700],[49.9778600,-123.0134800],[49.9774400,-123.0137900],[49.9770300,-123.0141100],[49.9766200,-123.0144200],[49.9762100,-123.0147300],[49.9757900,-123.0150400],[49.9753800,-123.0153500],[49.9750400,-123.0150800],[49.9745200,-123.0153200],[49.9739900,-123.0155600],[49.9736600,-123.0149600],[49.9731600,-123.0150800],[49.9727300,-123.0154300],[49.9722900,-123.0157900],[49.9718600,-123.0161400],[49.9715200,-123.0167900],[49.9709800,-123.0173000],[49.9706800,-123.0176500],[49.9702000,-123.0179700],[49.9697300,-123.0182800],[49.9692500,-123.0186000],[49.9687700,-123.0189100],[49.9686100,-123.0191500],[49.9682900,-123.0195400],[49.9681700,-123.0196600],[49.9677900,-123.0202000],[49.9674000,-123.0207300],[49.9670200,-123.0212700],[49.9666400,-123.0218000],[49.9664000,-123.0221700],[49.9662100,-123.0225400],[49.9660600,-123.0229300],[49.9660100,-123.0230900],[49.9659500,-123.0232900],[49.9659300,-123.0234300],[49.9658300,-123.0236000],[49.9657800,-123.0237400],[49.9657700,-123.0240600],[49.9656900,-123.0244400],[49.9656300,-123.0245600],[49.9655700,-123.0246700],[49.9654500,-123.0249500],[49.9653500,-123.0251200],[49.9653500,-123.0251200],[49.9654500,-123.0249500],[49.9655700,-123.0246700],[49.9656300,-123.0245600],[49.9656900,-123.0244400],[49.9657700,-123.0240600],[49.9657900,-123.0238200],[49.9658300,-123.0236000],[49.9659300,-123.0234300],[49.9659500,-123.0232900],[49.9660100,-123.0230900],[49.9660600,-123.0229300],[49.9662100,-123.0225400],[49.9664000,-123.0221700],[49.9666400,-123.0218000],[49.9670200,-123.0212700],[49.9674000,-123.0207300],[49.9677900,-123.0202000],[49.9681700,-123.0196600],[49.9682900,-123.0195400],[49.9685500,-123.0192200],[49.9687700,-123.0189100],[49.9692500,-123.0186000],[49.9697300,-123.0182800],[49.9702000,-123.0179700],[49.9706800,-123.0176500],[49.9709800,-123.0173000],[49.9715200,-123.0167900],[49.9718600,-123.0161400],[49.9722900,-123.0157900],[49.9727300,-123.0154300],[49.9731600,-123.0150800],[49.9736600,-123.0149600],[49.9739900,-123.0155600],[49.9745200,-123.0153200],[49.9750400,-123.0150800],[49.9753800,-123.0153500],[49.9757900,-123.0150400],[49.9762100,-123.0147300],[49.9766200,-123.0144200],[49.9770300,-123.0141100],[49.9774400,-123.0137900],[49.9778600,-123.0134800],[49.9782700,-123.0131700],[49.9786800,-123.0128600],[49.9791000,-123.0129800],[49.9798400,-123.0124100],[49.9803300,-123.0123400],[49.9808100,-123.0122800],[49.9813000,-123.0122100],[49.9817300,-123.0119800],[49.9821500,-123.0117600],[49.9825800,-123.0115300],[49.9828100,-123.0109300],[49.9833800,-123.0105800],[49.9839500,-123.0102200],[49.9844400,-123.0094800],[49.9848400,-123.0089100],[49.9852400,-123.0083300],[49.9854200,-123.0080600],[49.9858300,-123.0077100],[49.9862400,-123.0073600],[49.9866500,-123.0070100],[49.9870600,-123.0066600],[49.9865900,-123.0062800],[49.9861100,-123.0059000],[49.9853600,-123.0057700],[49.9848700,-123.0058800],[49.9843800,-123.0059800],[49.9838000,-123.0058800],[49.9833300,-123.0061700],[49.9828400,-123.0062000],[49.9823500,-123.0062400],[49.9818600,-123.0062700],[49.9813800,-123.0060300],[49.9809000,-123.0057800],[49.9804100,-123.0055400],[49.9799300,-123.0052900],[49.9798500,-123.0047900],[49.9797200,-123.0041800],[49.9791700,-123.0037600],[49.9786200,-123.0033300],[49.9781600,-123.0030800],[49.9777000,-123.0028300],[49.9772500,-123.0025900],[49.9767900,-123.0023400],[49.9763300,-123.0020900],[49.9758600,-123.0018500],[49.9753800,-123.0016100],[49.9749100,-123.0013600],[49.9744300,-123.0011200],[49.9737400,-123.0006900],[49.9733700,-123.0001400],[49.9730100,-122.9995900],[49.9726400,-122.9990400],[49.9726100,-122.9988700],[49.9726400,-122.9990400],[49.9730100,-122.9995900],[49.9733700,-123.0001400],[49.9737400,-123.0006900],[49.9744300,-123.0011200],[49.9749100,-123.0013600],[49.9753800,-123.0016100],[49.9758600,-123.0018500],[49.9763300,-123.0020900],[49.9767900,-123.0023400],[49.9772500,-123.0025900],[49.9777000,-123.0028300],[49.9781600,-123.0030800],[49.9786200,-123.0033300],[49.9791700,-123.0037600],[49.9797200,-123.0041800],[49.9798500,-123.0047900],[49.9799300,-123.0052900],[49.9804100,-123.0055400],[49.9809000,-123.0057800],[49.9813800,-123.0060300],[49.9818600,-123.0062700],[49.9823500,-123.0062400],[49.9828400,-123.0062000],[49.9833300,-123.0061700],[49.9838000,-123.0058800],[49.9843800,-123.0059800],[49.9848700,-123.0058800],[49.9853600,-123.0057700],[49.9861100,-123.0059000],[49.9865900,-123.0062800],[49.9870600,-123.0066600],[49.9874900,-123.0064200],[49.9879300,-123.0061800],[49.9883600,-123.0059400],[49.9888200,-123.0054900],[49.9892800,-123.0050300],[49.9896800,-123.0042200],[49.9900800,-123.0034100],[49.9901500,-123.0024800],[49.9902600,-123.0022200],[49.9905900,-123.0015000],[49.9910700,-123.0010700],[49.9915400,-123.0006500],[49.9918500,-123.0002200],[49.9920900,-123.0000500],[49.9925500,-122.9993200],[49.9930100,-122.9985900],[49.9935700,-122.9983900],[49.9940400,-122.9977400],[49.9943800,-122.9977100],[49.9947100,-122.9981800],[49.9951100,-122.9977800],[49.9955000,-122.9973900],[49.9959000,-122.9969900],[49.9963200,-122.9965700],[49.9967400,-122.9961500],[49.9971600,-122.9957300],[49.9977000,-122.9955100],[49.9982400,-122.9952800],[49.9987800,-122.9950600],[49.9990100,-122.9943100],[49.9992300,-122.9935700],[49.9994600,-122.9928200],[49.9999100,-122.9923800],[50.0003500,-122.9919400],[50.0003200,-122.9909400],[50.0006400,-122.9903300],[50.0008700,-122.9901000],[50.0011000,-122.9899400],[50.0016300,-122.9897600],[50.0020900,-122.9893300],[50.0025500,-122.9889000],[50.0029400,-122.9883600],[50.0033200,-122.9878200],[50.0037100,-122.9872800],[50.0040700,-122.9868600],[50.0044300,-122.9864300],[50.0047300,-122.9855500],[50.0051500,-122.9851900],[50.0053200,-122.9849900],[50.0055400,-122.9846000],[50.0058400,-122.9839600],[50.0061300,-122.9833200],[50.0067600,-122.9827500],[50.0071800,-122.9827500],[50.0076100,-122.9824800],[50.0079600,-122.9817700],[50.0086500,-122.9814900],[50.0091000,-122.9812500],[50.0092700,-122.9807600],[50.0097200,-122.9801000],[50.0099600,-122.9800700],[50.0105100,-122.9801700],[50.0106000,-122.9799700],[50.0110800,-122.9800200],[50.0115700,-122.9800600],[50.0121800,-122.9803300],[50.0123900,-122.9805800],[50.0128800,-122.9806000],[50.0136000,-122.9808100],[50.0137700,-122.9806900],[50.0142100,-122.9808700],[50.0147500,-122.9815300],[50.0152500,-122.9816100],[50.0157400,-122.9816900],[50.0159900,-122.9819000],[50.0162200,-122.9818700],[50.0164900,-122.9820800],[50.0170100,-122.9820300],[50.0171400,-122.9818000],[50.0171700,-122.9813400],[50.0172900,-122.9811200],[50.0177600,-122.9810700],[50.0178500,-122.9811800],[50.0187300,-122.9810500],[50.0192200,-122.9816000],[50.0197100,-122.9821400],[50.0201600,-122.9821200],[50.0207300,-122.9823700],[50.0212900,-122.9822400],[50.0217700,-122.9823800],[50.0222600,-122.9825100],[50.0227400,-122.9826500],[50.0232200,-122.9827800],[50.0236900,-122.9826800],[50.0241600,-122.9825800],[50.0248100,-122.9827300],[50.0254600,-122.9828800],[50.0258900,-122.9828800],[50.0263600,-122.9826500],[50.0268300,-122.9824100],[50.0273000,-122.9821800],[50.0279100,-122.9819300],[50.0283200,-122.9813100],[50.0287400,-122.9806900],[50.0292400,-122.9802800],[50.0294500,-122.9795000],[50.0296500,-122.9787100],[50.0298600,-122.9779300],[50.0298400,-122.9771400],[50.0298200,-122.9763400],[50.0297900,-122.9755500],[50.0297700,-122.9747500],[50.0303100,-122.9743900],[50.0308500,-122.9740200],[50.0313500,-122.9737700],[50.0318400,-122.9735100],[50.0323300,-122.9739800],[50.0321600,-122.9729600],[50.0326300,-122.9736200],[50.0327800,-122.9734400],[50.0323600,-122.9722100],[50.0318500,-122.9713700],[50.0316500,-122.9707300],[50.0324400,-122.9713200],[50.0329400,-122.9718600],[50.0334300,-122.9724000],[50.0337000,-122.9724300],[50.0336000,-122.9721800],[50.0336400,-122.9718200],[50.0338500,-122.9718900],[50.0341000,-122.9712000],[50.0343400,-122.9700900],[50.0340200,-122.9693400],[50.0336900,-122.9685900],[50.0333700,-122.9678400],[50.0328600,-122.9670100],[50.0325700,-122.9662600],[50.0323100,-122.9655600],[50.0320600,-122.9648600],[50.0318000,-122.9641600],[50.0315400,-122.9634600],[50.0308200,-122.9629900],[50.0302300,-122.9626400],[50.0301900,-122.9625200],[50.0298700,-122.9614300],[50.0297500,-122.9602200],[50.0296100,-122.9593600],[50.0295300,-122.9587200],[50.0291200,-122.9578300],[50.0287300,-122.9570500],[50.0283000,-122.9568900],[50.0280300,-122.9558800],[50.0278300,-122.9552500],[50.0276700,-122.9549400],[50.0274700,-122.9545400],[50.0272600,-122.9537500],[50.0270500,-122.9529600],[50.0269100,-122.9520100],[50.0267700,-122.9510600],[50.0265900,-122.9503200],[50.0264100,-122.9495800],[50.0262300,-122.9488400],[50.0259200,-122.9482400],[50.0256200,-122.9476400],[50.0253100,-122.9470400],[50.0253000,-122.9463400],[50.0252800,-122.9456400],[50.0252700,-122.9449500],[50.0252500,-122.9442500],[50.0252300,-122.9435500],[50.0252200,-122.9428500],[50.0252800,-122.9420900],[50.0253300,-122.9413400],[50.0253900,-122.9405800],[50.0254400,-122.9398300],[50.0255000,-122.9390700],[50.0253800,-122.9391000],[50.0253900,-122.9392500],[50.0253500,-122.9400000],[50.0253200,-122.9407500],[50.0252800,-122.9415000],[50.0252400,-122.9422500],[50.0252200,-122.9425800],[50.0252300,-122.9433200],[50.0252500,-122.9440700],[50.0252700,-122.9448100],[50.0252800,-122.9455500],[50.0253000,-122.9463000],[50.0253100,-122.9470400],[50.0256200,-122.9476400],[50.0259200,-122.9482400],[50.0262300,-122.9488400],[50.0264100,-122.9495800],[50.0265900,-122.9503200],[50.0267700,-122.9510600],[50.0269100,-122.9520100],[50.0270500,-122.9529600],[50.0272600,-122.9537500],[50.0274700,-122.9545400],[50.0278300,-122.9552500],[50.0280300,-122.9558800],[50.0283000,-122.9568900],[50.0287300,-122.9570500],[50.0291200,-122.9578300],[50.0295100,-122.9586200],[50.0296100,-122.9593600],[50.0297500,-122.9602200],[50.0298700,-122.9614300],[50.0301900,-122.9625200],[50.0302300,-122.9626400],[50.0308200,-122.9629900],[50.0315400,-122.9634600],[50.0318000,-122.9641600],[50.0320600,-122.9648600],[50.0323100,-122.9655600],[50.0325700,-122.9662600],[50.0328300,-122.9669600],[50.0333700,-122.9678400],[50.0336900,-122.9685900],[50.0340200,-122.9693400],[50.0343400,-122.9700900],[50.0348200,-122.9705300],[50.0353000,-122.9709700],[50.0357500,-122.9714900],[50.0362100,-122.9720000],[50.0367100,-122.9726600],[50.0372000,-122.9733100],[50.0374800,-122.9737200],[50.0378200,-122.9746500],[50.0382200,-122.9752200],[50.0386200,-122.9757900],[50.0391700,-122.9764500],[50.0396200,-122.9775600],[50.0396100,-122.9780500],[50.0396000,-122.9782400],[50.0396400,-122.9783900],[50.0397200,-122.9785300],[50.0397600,-122.9788700],[50.0397900,-122.9791600],[50.0401000,-122.9797500],[50.0405500,-122.9803900],[50.0409300,-122.9808300],[50.0413000,-122.9812700],[50.0417400,-122.9821800],[50.0418700,-122.9829600],[50.0418600,-122.9838500],[50.0418400,-122.9847300],[50.0417600,-122.9854600],[50.0416700,-122.9861900],[50.0415900,-122.9869200],[50.0417100,-122.9876000],[50.0418300,-122.9882700],[50.0419100,-122.9894000],[50.0419400,-122.9896900]],
