<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho &#8211; Destination Hikers</title>
	<atom:link href="https://destinationhikers.com/category/dst/idaho/feed/" rel="self" type="application/rss+xml" />
	<link>https://destinationhikers.com</link>
	<description>Going there to hike!</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:07:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/03/cropped-destinaArtboard-1fiv-Copy-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Idaho &#8211; Destination Hikers</title>
	<link>https://destinationhikers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">154864991</site>	<item>
		<title>Sawtooth Wilderness &#8211; Sawtooth Lake</title>
		<link>https://destinationhikers.com/sawtooth-lake/</link>
		
		<dc:creator><![CDATA[Casey]]></dc:creator>
		<pubDate>Sun, 22 Sep 2019 14:00:00 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Idaho]]></category>
		<guid isPermaLink="false">https://www.destinationhikers.com/?p=1470</guid>

					<description><![CDATA[<img width="4032" height="3024" src="https://destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?w=4032&amp;ssl=1 4032w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?w=1544&amp;ssl=1 1544w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?w=2316&amp;ssl=1 2316w" sizes="(max-width: 4032px) 100vw, 4032px" />Sawtooth Wilderness, Idaho, USA September 2019 Express Tips: Give yourself as much time as possible to enjoy this area, you will want to explore This area is known to be cold, even in the summer months No need for high-clearance or 4WD to get to the trailhead The Sawtooth Wilderness backcountry is one of the &#8230;]]></description>
										<content:encoded><![CDATA[<img width="4032" height="3024" src="https://destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" loading="lazy" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?w=4032&amp;ssl=1 4032w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?w=1544&amp;ssl=1 1544w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/10/img_3521-1.jpg?w=2316&amp;ssl=1 2316w" sizes="auto, (max-width: 4032px) 100vw, 4032px" />
<p class="wp-block-paragraph">Sawtooth Wilderness, Idaho, USA</p>



<p class="wp-block-paragraph">September 2019</p>



<p class="wp-block-paragraph">Express Tips:</p>



<ul class="wp-block-list"><li>Give yourself as much time as possible to enjoy this area, you will want to explore</li><li>This area is known to be cold, even in the summer months</li><li>No need for high-clearance or 4WD to get to the trailhead</li></ul>



<p class="has-drop-cap wp-block-paragraph">The Sawtooth Wilderness backcountry is one of the most beautiful places on earth.  This hidden gem is not to be overlooked.  With 300+ miles of trails, you are sure to find an adventure to suit your needs.  The area has been recognized as a &#8220;Primitive Area&#8221; since 1937 and the Sawtooth Wilderness was officially created by Congress in 1972.  The area is home to deer, elk, black bears, antelope, and wolves. The area is typically one of the coldest in Idaho, and all of the continental United States, especially in summer. </p>



		<div id="wpgpxmaps_1470_465357" class="wpgpxmaps">
			<div id="map_1470_465357_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_1470_465357" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_1470_465357_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_1470_465357" class="plot" style="width:100%; height:200px;position:relative"></canvas>
			<div id="ngimages_1470_465357" class="ngimages" style="display:none"></div>
			<div id="report_1470_465357" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_1470_465357" ).wpgpxmaps( {
					targetId           : "1470_465357",
					mapType            : "OSM7",
