<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon &#8211; Destination Hikers</title>
	<atom:link href="https://destinationhikers.com/category/dst/or/feed/" rel="self" type="application/rss+xml" />
	<link>https://destinationhikers.com</link>
	<description>Going there to hike!</description>
	<lastBuildDate>Fri, 24 Jan 2020 22:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/03/cropped-destinaArtboard-1fiv-Copy-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Oregon &#8211; Destination Hikers</title>
	<link>https://destinationhikers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">154864991</site>	<item>
		<title>Newberry National Volcanic Monument Loop &#8211; Paulina Peak &#8211; Crater Rim &#8211; Lost Lake &#8211; Newberry Crater Trail</title>
		<link>https://destinationhikers.com/newberry-national-volcanic-monument-loop-paulina-peak-crater-rim-lost-lake-newberry-crater-trail/</link>
		
		<dc:creator><![CDATA[Casey]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 15:00:00 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Oregon]]></category>
		<guid isPermaLink="false">https://www.destinationhikers.com/?p=2989</guid>

					<description><![CDATA[<img width="2560" height="1920" src="https://destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=2048%2C1536&amp;ssl=1 2048w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?w=2316&amp;ssl=1 2316w" sizes="(max-width: 2560px) 100vw, 2560px" />Newberry National Volcanic Monument, Central Oregon, USA July 2019 The Newberry National Volcanic Monument was dedicated in 1990 to protect the area around the Newberry Volcano. The Newberry Volcano is an active shield-shaped stratovolcano, which is quite unlike the more familiar cone-shaped Cascade volcanoes. The Newberry Volcano is the largest in the Cascades and covers &#8230;]]></description>
										<content:encoded><![CDATA[<img width="2560" height="1920" src="https://destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" loading="lazy" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?resize=2048%2C1536&amp;ssl=1 2048w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_1757-scaled.jpg?w=2316&amp;ssl=1 2316w" sizes="auto, (max-width: 2560px) 100vw, 2560px" />
<p class="wp-block-paragraph">Newberry National Volcanic Monument, Central Oregon, USA</p>



<p class="wp-block-paragraph">July 2019</p>



<p class="has-drop-cap wp-block-paragraph">The Newberry National Volcanic Monument was dedicated in 1990 to protect the area around the Newberry Volcano.  The Newberry Volcano is an active shield-shaped stratovolcano, which is quite unlike the more familiar cone-shaped Cascade volcanoes.  The Newberry Volcano is the largest in the Cascades and covers an area the size of Rhode Island.  </p>



<p class="wp-block-paragraph">This loop explores the highlights of the national monument starting with its highest point, Paulina Peak.  The views from the peak are magnificent and extend from the Newberry Caldera, Paulina and East lakes, and to the Central Oregon Cascades; on a clear day, all the way to Mt. Shasta and Mt. Adams.  It offers up-close and birds-eye views of obsidian flows and pumice from recent eruptions.  It also skirts the sides of Lost Lake, an area of active gas emission from the volcano.</p>



		<div id="wpgpxmaps_2989_3025203" class="wpgpxmaps">
			<div id="map_2989_3025203_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_2989_3025203" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_2989_3025203_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_2989_3025203" class="plot" style="width:100%; height:200px;position:relative"></canvas>
			<div id="ngimages_2989_3025203" class="ngimages" style="display:none"></div>
			<div id="report_2989_3025203" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_2989_3025203" ).wpgpxmaps( {
					targetId           : "2989_3025203",
					mapType            : "OSM7",
					mapData            : [[43.7123500,-121.2761600],[43.7124300,-121.2763400],[43.7125400,-121.2764600],[43.7126500,-121.2766300],[43.7127500,-121.2768400],[43.7124600,-121.2770400],[43.7122800,-121.2773100],[43.7122300,-121.2774500],[43.7120400,-121.2776200],[43.7120800,-121.2779900],[43.7120900,-121.2783500],[43.7119900,-121.2786500],[43.7117300,-121.2789700],[43.7109500,-121.2793000],[43.7103700,-121.2792900],[43.7099400,-121.2789900],[43.7094900,-121.2787200],[43.7092600,-121.2783300],[43.7091400,-121.2781000],[43.7090800,-121.2779700],[43.7085800,-121.2774500],[43.7082700,-121.2771200],[43.7075800,-121.2767900],[43.7071600,-121.2765500],[43.7070200,-121.2766100],[43.7064900,-121.2765400],[43.7058100,-121.2762500],[43.7052900,-121.2761600],[43.7049300,-121.2764300],[43.7046500,-121.2765100],[43.7043000,-121.2766000],[43.7040100,-121.2765600],[43.7037000,-121.2763700],[43.7028600,-121.2759400],[43.7025500,-121.2754900],[43.7023500,-121.2750700],[43.7016000,-121.2739900],[43.7012700,-121.2733000],[43.7009300,-121.2726100],[43.7004700,-121.2719000],[43.7003500,-121.2716900],[43.7004200,-121.2714800],[43.7004100,-121.2712700],[43.7002500,-121.2709000],[43.7001300,-121.2704200],[43.6999600,-121.2698000],[43.6997600,-121.2686000],[43.6997300,-121.2684700],[43.6996100,-121.2682300],[43.6993000,-121.2679300],[43.6990900,-121.2675100],[43.6989400,-121.2670700],[43.6988100,-121.2664800],[43.6987400,-121.2662900],[43.6985500,-121.2661700],[43.6983100,-121.2661100],[43.6979100,-121.2662200],[43.6974200,-121.2663300],[43.6970500,-121.2663100],[43.6968500,-121.2660800],[43.6966700,-121.2656900],[43.6965000,-121.2655000],[43.6963500,-121.2651500],[43.6961800,-121.2651300],[43.6960700,-121.2656000],[43.6946000,-121.2680900],[43.6943400,-121.2682700],[43.6941500,-121.2685500],[43.6937400,-121.2687900],[43.6934900,-121.2689300],[43.6933000,-121.2688800],[43.6931800,-121.2684900],[43.6932400,-121.2683500],[43.6934500,-121.2683700],[43.6935200,-121.2682000],[43.6936200,-121.2678500],[43.6936400,-121.2675300],[43.6937300,-121.2673200],[43.6935200,-121.2671400],[43.6932600,-121.2671200],[43.6930100,-121.2668800],[43.6927700,-121.2665300],[43.6922700,-121.2658100],[43.6918100,-121.2660100],[43.6915400,-121.2662400],[43.6909900,-121.2665300],[43.6907600,-121.2666500],[43.6905600,-121.2667200],[43.6903900,-121.2667500],[43.6902400,-121.2666600],[43.6903600,-121.2662300],[43.6904800,-121.2659300],[43.6906600,-121.2655500],[43.6908300,-121.2652100],[43.6909300,-121.2650600],[43.6908700,-121.2649400],[43.6907100,-121.2649500],[43.6905300,-121.2648500],[43.6906800,-121.2643300],[43.6906600,-121.2638700],[43.6907400,-121.2635700],[43.6908900,-121.2633100],[43.6909900,-121.2630400],[43.6910900,-121.2627200],[43.6911500,-121.2625300],[43.6912200,-121.2620200],[43.6912200,-121.2614800],[43.6910800,-121.2607700],[43.6911500,-121.2603900],[43.6911100,-121.2601800],[43.6912400,-121.2600600],[43.6912500,-121.2598700],[43.6912100,-121.2597500],[43.6910600,-121.2593300],[43.6911000,-121.2591300],[43.6910900,-121.2589200],[43.6911800,-121.2587800],[43.6911900,-121.2585100],[43.6911300,-121.2583800],[43.6912400,-121.2582200],[43.6911800,-121.2580100],[43.6911000,-121.2578900],[43.6910400,-121.2577600],[43.6908300,-121.2574100],[43.6907300,-121.2572600],[43.6906700,-121.2570900],[43.6905800,-121.2568800],[43.6904000,-121.2568500],[43.6902800,-121.2568900],[43.6902200,-121.2567100],[43.6901800,-121.2564500],[43.6901700,-121.2562900],[43.6900000,-121.2561800],[43.6898200,-121.2561000],[43.6895900,-121.2559800],[43.6893900,-121.2557500],[43.6892700,-121.2556000],[43.6891900,-121.2555200],[43.6890700,-121.2553800],[43.6891900,-121.2552800],[43.6893000,-121.2552200],[43.6892600,-121.2550200],[43.6893600,-121.2549300],[43.6893600,-121.2549300],[43.6892600,-121.2550200],[43.6893300,-121.2551300],[43.6891900,-121.2552800],[43.6890800,-121.2553100],[43.6891200,-121.2554500],[43.6892700,-121.2556000],[43.6893900,-121.2557500],[43.6895900,-121.2559800],[43.6898200,-121.2561000],[43.6900000,-121.2561800],[43.6900900,-121.2562900],[43.6902000,-121.2563600],[43.6902200,-121.2566000],[43.6902100,-121.2568400],[43.6904000,-121.2568500],[43.6905200,-121.2568200],[43.6906700,-121.2570900],[43.6907300,-121.2572600],[43.6908300,-121.2574100],[43.6910400,-121.2577600],[43.6911000,-121.2578900],[43.6911800,-121.2580100],[43.6912400,-121.2582200],[43.6911300,-121.2583800],[43.6911900,-121.2585100],[43.6911800,-121.2587800],[43.6910900,-121.2589200],[43.6909400,-121.2588900],[43.6908200,-121.2589800],[43.6905400,-121.2590700],[43.6901400,-121.2597700],[43.6898100,-121.2601600],[43.6896400,-121.2601600],[43.6889000,-121.2601600],[43.6883400,-121.2601600],[43.6880600,-121.2604800],[43.6873300,-121.2617200],[43.6872100,-121.2624100],[43.6869300,-121.2629600],[43.6867600,-121.2631100],[43.6865400,-121.2631100],[43.6859700,-121.2634300],[43.6856200,-121.2634400],[43.6851700,-121.2633000],[43.6847900,-121.2631100],[43.6844800,-121.2630200],[43.6840000,-121.2628100],[43.6836200,-121.2624800],[43.6834900,-121.2624200],[43.6831600,-121.2619600],[43.6830400,-121.2614800],[43.6831000,-121.2608600],[43.6828200,-121.2601600],[43.6829300,-121.2600100],[43.6828200,-121.2599300],[43.6827000,-121.2600900],[43.6825300,-121.2600100],[43.6818500,-121.2594700],[43.6816900,-121.2590800],[43.6816300,-121.2583000],[43.6814600,-121.2575200],[43.6814800,-121.2567700],[43.6815000,-121.2560200],[43.6815200,-121.2552700],[43.6817400,-121.2546500],[43.6818500,-121.2544200],[43.6823300,-121.2540300],[43.6828100,-121.2536400],[43.6833800,-121.2534800],[43.6835500,-121.2534000],[43.6837200,-121.2533300],[43.6840000,-121.2531700],[43.6845600,-121.2522400],[43.6848400,-121.2515300],[43.6847800,-121.2513000],[43.6849000,-121.2507900],[43.6850700,-121.2505600],[43.6851200,-121.2500200],[43.6852300,-121.2498600],[43.6852900,-121.2494700],[43.6851200,-121.2490800],[43.6852400,-121.2486200],[43.6856900,-121.2478400],[43.6856900,-121.2475300],[43.6855200,-121.2460600],[43.6853000,-121.2455900],[43.6846700,-121.2455100],[43.6845100,-121.2453500],[43.6845700,-121.2443500],[43.6843900,-121.2439600],[43.6838900,-121.2436400],[43.6837200,-121.2432600],[43.6826500,-121.2431000],[43.6822500,-121.2428700],[43.6819100,-121.2424800],[43.6815800,-121.2414600],[43.6818600,-121.2399100],[43.6820900,-121.2392100],[43.6823700,-121.2389000],[43.6823700,-121.2384300],[43.6820300,-121.2377300],[43.6814100,-121.2375000],[43.6811300,-121.2371900],[43.6810700,-121.2368000],[43.6814100,-121.2361800],[43.6816900,-121.2360200],[43.6819200,-121.2355600],[43.6814100,-121.2349400],[43.6814100,-121.2347000],[43.6815200,-121.2344700],[43.6827000,-121.2332300],[43.6829300,-121.2324500],[43.6829900,-121.2320600],[43.6829900,-121.2311300],[43.6829300,-121.2307000],[43.6828800,-121.2303500],[43.6829900,-121.2289600],[43.6831600,-121.2285700],[43.6832700,-121.2276300],[43.6835600,-121.2267000],[43.6835600,-121.2254600],[43.6838400,-121.2249100],[43.6839500,-121.2256200],[43.6841200,-121.2259200],[43.6843500,-121.2251400],[43.6845700,-121.2248400],[43.6850800,-121.2243700],[43.6853000,-121.2239800],[43.6855200,-121.2237500],[43.6858100,-121.2234400],[43.6857600,-121.2232100],[43.6859200,-121.2232800],[43.6860400,-121.2232800],[43.6863200,-121.2234400],[43.6864300,-121.2235900],[43.6864900,-121.2234400],[43.6863800,-121.2232800],[43.6868200,-121.2234400],[43.6869400,-121.2235900],[43.6870500,-121.2233700],[43.6871600,-121.2235900],[43.6874500,-121.2239100],[43.6880100,-121.2240600],[43.6889700,-121.2241400],[43.6897600,-121.2239100],[43.6902800,-121.2238400],[43.6905000,-121.2238400],[43.6906700,-121.2239800],[43.6907700,-121.2241400],[43.6906900,-121.2247200],[43.6906600,-121.2249200],[43.6907200,-121.2251500],[43.6919600,-121.2271700],[43.6926300,-121.2274100],[43.6926300,-121.2275600],[43.6923000,-121.2277200],[43.6920700,-121.2283400],[43.6921800,-121.2284200],[43.6923000,-121.2282600],[43.6928000,-121.2282600],[43.6929100,-121.2284200],[43.6924100,-121.2289700],[43.6930200,-121.2291900],[43.6937600,-121.2289700],[43.6939900,-121.2285800],[43.6938200,-121.2292800],[43.6934400,-121.2298900],[43.6941500,-121.2294300],[43.6946600,-121.2288900],[43.6947100,-121.2287600],[43.6950600,-121.2278700],[43.6953400,-121.2275700],[43.6955100,-121.2275700],[43.6958500,-121.2281100],[43.6962400,-121.2284200],[43.6966400,-121.2284200],[43.6972000,-121.2281900],[43.6978200,-121.2283500],[43.6982700,-121.2283500],[43.6990600,-121.2274200],[43.6990600,-121.2269500],[43.6989000,-121.2266500],[43.6987200,-121.2263300],[43.6986600,-121.2259400],[43.6996800,-121.2266400],[43.7000700,-121.2271000],[43.6999600,-121.2262500],[43.6997900,-121.2260200],[43.6999100,-121.2259400],[43.7000800,-121.2261700],[43.7004700,-121.2263300],[43.7008100,-121.2267900],[43.7006400,-121.2257100],[43.7003600,-121.2253200],[43.7009800,-121.2250100],[43.7010900,-121.2252400],[43.7010900,-121.2255600],[43.7012000,-121.2259400],[43.7013700,-121.2261000],[43.7016000,-121.2265600],[43.7018800,-121.2267200],[43.7022700,-121.2267200],[43.7027800,-121.2269500],[43.7030000,-121.2271900],[43.7038000,-121.2274200],[43.7039200,-121.2273600],[43.7040300,-121.2272500],[43.7041800,-121.2269600],[43.7042700,-121.2267300],[43.7044400,-121.2265500],[43.7048700,-121.2263200],[43.7052700,-121.2262300],[43.7055400,-121.2264400],[43.7058400,-121.2266800],[43.7062200,-121.2267500],[43.7064700,-121.2266400],[43.7065800,-121.2266700],[43.7068900,-121.2266400],[43.7074300,-121.2265800],[43.7080900,-121.2267100],[43.7087600,-121.2272400],[43.7095500,-121.2277600],[43.7098800,-121.2282100],[43.7102000,-121.2286600],[43.7103400,-121.2288600],[43.7100000,-121.2292200],[43.7099100,-121.2292700],[43.7094900,-121.2295200],[43.7090900,-121.2299100],[43.7089300,-121.2305400],[43.7085800,-121.2311600],[43.7085800,-121.2313900],[43.7083600,-121.2317000],[43.7081900,-121.2319300],[43.7079100,-121.2325500],[43.7079000,-121.2327100],[43.7076300,-121.2331800],[43.7076300,-121.2334900],[43.7075200,-121.2336400],[43.7075100,-121.2342700],[43.7074600,-121.2345000],[43.7072900,-121.2353500],[43.7072900,-121.2355100],[43.7074000,-121.2356600],[43.7074000,-121.2359800],[43.7072300,-121.2362100],[43.7071500,-121.2366700],[43.7070500,-121.2369300],[43.7068900,-121.2373000],[43.7064900,-121.2378400],[43.7064200,-121.2387100],[43.7062700,-121.2394000],[43.7060500,-121.2400600],[43.7058200,-121.2407200],[43.7056000,-121.2413700],[43.7053700,-121.2420300],[43.7049700,-121.2426600],[43.7045700,-121.2432800],[43.7042400,-121.2436700],[43.7040300,-121.2438200],[43.7034600,-121.2441500],[43.7031100,-121.2442900],[43.7030000,-121.2444500],[43.7025700,-121.2446300],[43.7021300,-121.2448100],[43.7017000,-121.2449900],[43.7012500,-121.2456100],[43.7010300,-121.2457700],[43.7006300,-121.2458400],[43.7005200,-121.2459900],[43.7001200,-121.2461500],[43.6996700,-121.2462200],[43.6995600,-121.2465400],[43.6994500,-121.2471900],[43.6993300,-121.2478300],[43.6992200,-121.2484800],[43.6992200,-121.2487100],[43.6994400,-121.2494000],[43.6995000,-121.2495700],[43.7002300,-121.2500400],[43.7007300,-121.2503500],[43.7012300,-121.2506600],[43.7013600,-121.2512400],[43.7012400,-121.2518100],[43.7012500,-121.2522700],[43.7012900,-121.2528600],[43.7017100,-121.2534900],[43.7021200,-121.2543000],[43.7022900,-121.2553300],[43.7019200,-121.2558100],[43.7021500,-121.2563900],[43.7023800,-121.2569700],[43.7031100,-121.2570500],[43.7032200,-121.2574400],[43.7028300,-121.2580600],[43.7029400,-121.2585200],[43.7028300,-121.2587600],[43.7023800,-121.2592200],[43.7024300,-121.2593800],[43.7028300,-121.2593000],[43.7030000,-121.2596900],[43.7029500,-121.2599200],[43.7030900,-121.2603700],[43.7030200,-121.2610300],[43.7029500,-121.2617000],[43.7028800,-121.2623600],[43.7028000,-121.2630200],[43.7027300,-121.2636900],[43.7026600,-121.2643500],[43.7027700,-121.2648200],[43.7030900,-121.2652700],[43.7034100,-121.2657300],[43.7037300,-121.2661800],[43.7040500,-121.2666400],[43.7043700,-121.2670900],[43.7047000,-121.2675500],[43.7050200,-121.2680000],[43.7053400,-121.2684600],[43.7056600,-121.2689100],[43.7059800,-121.2693700],[43.7063000,-121.2698200],[43.7064400,-121.2700300],[43.7067900,-121.2705700],[43.7071500,-121.2711200],[43.7075000,-121.2716600],[43.7078500,-121.2722000],[43.7080800,-121.2723600],[43.7084000,-121.2728500],[43.7087300,-121.2733400],[43.7090500,-121.2738300],[43.7094600,-121.2744000],[43.7098700,-121.2749700],[43.7099800,-121.2751900],[43.7100900,-121.2754700],[43.7102800,-121.2764800],[43.7104300,-121.2769900],[43.7108100,-121.2772100],[43.7111800,-121.2773300],[43.7119200,-121.2774700],[43.7120200,-121.2774900],[43.7122300,-121.2774500],[43.7122800,-121.2773100],[43.7124600,-121.2770400],[43.7127500,-121.2768400],[43.7126900,-121.2767000],[43.7125700,-121.2765400],[43.7125100,-121.2763900],[43.7123800,-121.2762000]],
					graphDist          : [0.00,0.01,0.02,0.03,0.05,0.07,0.09,0.09,0.11,0.13,0.15,0.16,0.19,0.24,0.28,0.32,0.35,0.38,0.39,0.40,0.44,0.47,0.52,0.55,0.56,0.60,0.65,0.68,0.71,0.73,0.76,0.78,0.80,0.86,0.89,0.92,0.99,1.03,1.08,1.12,1.14,1.15,1.16,1.18,1.21,1.24,1.30,1.31,1.32,1.35,1.37,1.40,1.43,1.44,1.46,1.47,1.50,1.53,1.56,1.58,1.60,1.62,1.64,1.65,1.68,1.84,1.86,1.88,1.91,1.93,1.94,1.97,1.97,1.99,2.00,2.02,2.03,2.05,2.06,2.08,2.10,2.13,2.18,2.21,2.23,2.28,2.29,2.31,2.32,2.33,2.35,2.37,2.39,2.42,2.43,2.43,2.44,2.46,2.49,2.51,2.53,2.54,2.56,2.57,2.59,2.61,2.64,2.68,2.70,2.71,2.72,2.73,2.73,2.76,2.77,2.78,2.79,2.80,2.81,2.82,2.83,2.84,2.85,2.87,2.88,2.89,2.90,2.92,2.93,2.94,2.95,2.96,2.97,2.99,3.00,3.02,3.03,3.04,3.05,3.06,3.07,3.08,3.09,3.10,3.11,3.12,3.13,3.14,3.15,3.16,3.17,3.19,3.21,3.22,3.23,3.24,3.25,3.26,3.28,3.29,3.30,3.31,3.32,3.35,3.35,3.36,3.37,3.38,3.39,3.41,3.42,3.43,3.44,3.46,3.50,3.53,3.54,3.59,3.63,3.66,3.74,3.77,3.81,3.82,3.84,3.88,3.90,3.94,3.96,3.99,4.02,4.05,4.06,4.10,4.12,4.15,4.19,4.20,4.21,4.22,4.24,4.29,4.31,4.35,4.39,4.43,4.47,4.51,4.54,4.55,4.59,4.63,4.67,4.68,4.70,4.72,4.78,4.82,4.83,4.86,4.87,4.90,4.91,4.93,4.95,4.98,5.03,5.04,5.12,5.15,5.19,5.21,5.26,5.28,5.32,5.34,5.41,5.44,5.47,5.53,5.61,5.65,5.67,5.70,5.74,5.78,5.81,5.83,5.87,5.89,5.92,5.96,5.98,5.99,6.09,6.13,6.15,6.20,6.22,6.24,6.31,6.33,6.38,6.43,6.49,6.53,6.56,6.58,6.63,6.65,6.69,6.72,6.74,6.76,6.77,6.79,6.80,6.82,6.83,6.84,6.85,6.89,6.90,6.91,6.92,6.95,6.99,7.06,7.11,7.15,7.17,7.18,7.19,7.22,7.23,7.24,7.37,7.42,7.43,7.45,7.49,7.50,7.51,7.54,7.56,7.60,7.64,7.70,7.72,7.76,7.80,7.86,7.91,7.92,7.97,7.99,8.00,8.04,8.07,8.10,8.14,8.18,8.21,8.29,8.31,8.33,8.35,8.37,8.45,8.49,8.53,8.55,8.56,8.58,8.60,8.64,8.70,8.72,8.77,8.78,8.80,8.82,8.83,8.86,8.88,8.91,8.95,8.97,9.02,9.03,9.04,9.06,9.07,9.09,9.12,9.15,9.17,9.19,9.22,9.24,9.25,9.27,9.30,9.35,9.40,9.46,9.50,9.53,9.54,9.57,9.58,9.61,9.64,9.68,9.72,9.73,9.75,9.77,9.80,9.81,9.84,9.86,9.87,9.90,9.91,9.96,9.97,9.98,9.99,10.01,10.03,10.05,10.07,10.11,10.15,10.19,10.22,10.26,10.30,10.33,10.37,10.42,10.45,10.46,10.51,10.53,10.54,10.57,10.60,10.64,10.68,10.70,10.72,10.73,10.76,10.79,10.81,10.85,10.88,10.91,10.92,10.96,10.97,11.03,11.06,11.10,11.13,11.16,11.19,11.22,11.26,11.31,11.36,11.40,11.43,11.46,11.51,11.53,11.57,11.60,11.61,11.65,11.66,11.69,11.71,11.72,11.75,11.78,11.82,11.85,11.88,11.92,11.95,11.97,12.01,12.04,12.07,12.10,12.13,12.17,12.20,12.23,12.26,12.29,12.32,12.34,12.37,12.41,12.45,12.48,12.50,12.53,12.57,12.60,12.64,12.68,12.70,12.71,12.76,12.79,12.82,12.85,12.90,12.90,12.92,12.93,12.95,12.97,12.98,12.99,13.00,13.01],
