<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah &#8211; Destination Hikers</title>
	<atom:link href="https://destinationhikers.com/category/dst/ut/feed/" rel="self" type="application/rss+xml" />
	<link>https://destinationhikers.com</link>
	<description>Going there to hike!</description>
	<lastBuildDate>Tue, 03 Mar 2020 22:31:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/03/cropped-destinaArtboard-1fiv-Copy-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Utah &#8211; Destination Hikers</title>
	<link>https://destinationhikers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">154864991</site>	<item>
		<title>Capitol Reef National Park &#8211; Upper Muley Twist Canyon</title>
		<link>https://destinationhikers.com/upper-muley-twist-canyon/</link>
		
		<dc:creator><![CDATA[Katy]]></dc:creator>
		<pubDate>Sat, 19 Oct 2019 15:00:00 +0000</pubDate>
				<category><![CDATA[Capitol Reef]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://www.destinationhikers.com/?p=2170</guid>

					<description><![CDATA[<img width="2560" height="1920" src="https://destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg" class="attachment-small size-small wp-post-image" alt="Waterpocket Fold" style="margin-bottom:10px;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=2048%2C1536&amp;ssl=1 2048w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?w=2316&amp;ssl=1 2316w" sizes="(max-width: 2560px) 100vw, 2560px" />Capitol Reef National Park, Utah, USA October 2019 Express Tips: Take more water than you need, there are no reliable water sources A high clearance 4WD vehicle is required to make it beyond the first parking lot and trailhead Located in the southern portion of Capitol Reef National Park at the top of the Burr &#8230;]]></description>
										<content:encoded><![CDATA[<img width="2560" height="1920" src="https://destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg" class="attachment-small size-small wp-post-image" alt="Waterpocket Fold" style="margin-bottom:10px;" decoding="async" loading="lazy" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?resize=2048%2C1536&amp;ssl=1 2048w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/12/IMG_3929-scaled.jpg?w=2316&amp;ssl=1 2316w" sizes="auto, (max-width: 2560px) 100vw, 2560px" />
<p class="wp-block-paragraph">Capitol Reef National Park, Utah, USA</p>



<p class="wp-block-paragraph">October 2019</p>



<p class="wp-block-paragraph">Express Tips:</p>



<ul class="wp-block-list"><li>Take more water than you need, there are no reliable water sources </li><li>A high clearance 4WD vehicle is required to make it beyond the first parking lot and trailhead</li></ul>



<p class="has-drop-cap wp-block-paragraph">Located in the southern portion of Capitol Reef National Park at the top of the Burr Trail switchbacks, this lollipop trail showcases a number of arches as well as outstanding views of the Waterpocket Fold along the rim.  In this section of the park, Navajo and Wingate Sandstone have eroded over eons to expose distinct arches, bold shapes, and colorful layers.  </p>



		<div id="wpgpxmaps_2170_4391689" class="wpgpxmaps">
			<div id="map_2170_4391689_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_2170_4391689" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_2170_4391689_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_2170_4391689" class="plot" style="width:100%; height:200px;position:relative"></canvas>
			<div id="ngimages_2170_4391689" class="ngimages" style="display:none"></div>
			<div id="report_2170_4391689" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_2170_4391689" ).wpgpxmaps( {
					targetId           : "2170_4391689",
					mapType            : "OSM7",
					mapData            : [[37.8815600,-111.0467800],[37.8819700,-111.0470000],[37.8824700,-111.0471600],[37.8828400,-111.0473700],[37.8829600,-111.0476200],[37.8830200,-111.0479000],[37.8834000,-111.0485400],[37.8838200,-111.0491000],[37.8847200,-111.0497900],[37.8848400,-111.0498000],[37.8852100,-111.0495800],[37.8855100,-111.0495100],[37.8861900,-111.0501200],[37.8872400,-111.0505700],[37.8875200,-111.0507100],[37.8878600,-111.0508400],[37.8880600,-111.0508300],[37.8883900,-111.0509000],[37.8886100,-111.0509600],[37.8888900,-111.0511100],[37.8892600,-111.0514400],[37.8897900,-111.0521200],[37.8911700,-111.0532600],[37.8915400,-111.0535700],[37.8916300,-111.0536000],[37.8917500,-111.0535400],[37.8922000,-111.0532800],[37.8923900,-111.0532300],[37.8926100,-111.0531900],[37.8930200,-111.0533000],[37.8933200,-111.0535200],[37.8934700,-111.0538900],[37.8935000,-111.0540200],[37.8935000,-111.0541700],[37.8934800,-111.0545000],[37.8934600,-111.0546600],[37.8934200,-111.0548400],[37.8935900,-111.0549100],[37.8940800,-111.0549200],[37.8942100,-111.0549200],[37.8945100,-111.0548300],[37.8946400,-111.0547900],[37.8947600,-111.0547600],[37.8949200,-111.0547900],[37.8950400,-111.0549200],[37.8950700,-111.0550200],[37.8950900,-111.0553400],[37.8950800,-111.0554900],[37.8951000,-111.0557600],[37.8951500,-111.0559100],[37.8952300,-111.0560300],[37.8954000,-111.0561800],[37.8966400,-111.0568500],[37.8967500,-111.0568700],[37.8969800,-111.0567900],[37.8972100,-111.0569300],[37.8972400,-111.0570400],[37.8972400,-111.0571600],[37.8975000,-111.0575400],[37.8975900,-111.0576200],[37.8979600,-111.0578100],[37.8986100,-111.0578200],[37.8989800,-111.0578600],[37.8992600,-111.0580400],[37.8997000,-111.0583800],[37.8998000,-111.0585500],[37.8998300,-111.0587800],[37.8997900,-111.0589800],[37.8998300,-111.0592000],[37.8999700,-111.0594200],[37.9000900,-111.0595800],[37.9003400,-111.0598200],[37.9004900,-111.0598400],[37.9006100,-111.0598200],[37.9008400,-111.0598100],[37.9011000,-111.0596800],[37.9014200,-111.0595900],[37.9015900,-111.0594300],[37.9018600,-111.0593900],[37.9022100,-111.0596800],[37.9022700,-111.0598800],[37.9022000,-111.0601400],[37.9023600,-111.0603100],[37.9025000,-111.0603200],[37.9026300,-111.0603300],[37.9027400,-111.0602300],[37.9027900,-111.0601200],[37.9029100,-111.0599700],[37.9029900,-111.0597600],[37.9030500,-111.0596400],[37.9031900,-111.0596200],[37.9032800,-111.0596800],[37.9033700,-111.0597500],[37.9036100,-111.0599400],[37.9040100,-111.0602600],[37.9042200,-111.0605300],[37.9043500,-111.0608800],[37.9047100,-111.0611700],[37.9049500,-111.0611100],[37.9053000,-111.0614500],[37.9054000,-111.0617300],[37.9056100,-111.0618700],[37.9058000,-111.0618600],[37.9059400,-111.0616500],[37.9060700,-111.0615900],[37.9061700,-111.0616300],[37.9062500,-111.0617700],[37.9063000,-111.0619900],[37.9063900,-111.0621400],[37.9063800,-111.0623100],[37.9064700,-111.0623500],[37.9066900,-111.0622800],[37.9067800,-111.0622400],[37.9068900,-111.0622500],[37.9071000,-111.0624100],[37.9072200,-111.0624200],[37.9074900,-111.0624000],[37.9076300,-111.0625500],[37.9077100,-111.0627000],[37.9077700,-111.0630000],[37.9077700,-111.0633500],[37.9078100,-111.0635500],[37.9078800,-111.0636700],[37.9079400,-111.0638000],[37.9079300,-111.0639600],[37.9078100,-111.0643500],[37.9077900,-111.0645100],[37.9078200,-111.0647300],[37.9078700,-111.0648900],[37.9079700,-111.0650100],[37.9081100,-111.0650900],[37.9082600,-111.0651300],[37.9083700,-111.0651500],[37.9088100,-111.0650600],[37.9089600,-111.0651200],[37.9091000,-111.0653000],[37.9094100,-111.0658000],[37.9094800,-111.0659800],[37.9095700,-111.0661000],[37.9097400,-111.0661300],[37.9099200,-111.0660800],[37.9100600,-111.0657700],[37.9101600,-111.0656800],[37.9102700,-111.0657300],[37.9104200,-111.0658000],[37.9104000,-111.0666500],[37.9104800,-111.0671500],[37.9106800,-111.0674700],[37.9108100,-111.0675700],[37.9109300,-111.0676300],[37.9110600,-111.0676000],[37.9111200,-111.0675000],[37.9112200,-111.0672500],[37.9113400,-111.0671700],[37.9116400,-111.0670000],[37.9117700,-111.0670100],[37.9119300,-111.0670900],[37.9120200,-111.0671800],[37.9120500,-111.0674400],[37.9120800,-111.0680800],[37.9121200,-111.0683400],[37.9122000,-111.0685300],[37.9123000,-111.0686600],[37.9123900,-111.0687300],[37.9125900,-111.0688900],[37.9131600,-111.0691900],[37.9133200,-111.0694200],[37.9134400,-111.0695600],[37.9135400,-111.0696200],[37.9139700,-111.0696000],[37.9141600,-111.0697000],[37.9143500,-111.0699100],[37.9145400,-111.0700200],[37.9146500,-111.0700500],[37.9150500,-111.0700800],[37.9151200,-111.0700000],[37.9152500,-111.0700300],[37.9154000,-111.0699700],[37.9156700,-111.0697900],[37.9157800,-111.0698400],[37.9158900,-111.0700500],[37.9159600,-111.0705600],[37.9159500,-111.0707000],[37.9160600,-111.0708600],[37.9162600,-111.0710400],[37.9163500,-111.0711100],[37.9167700,-111.0713700],[37.9169300,-111.0713600],[37.9171800,-111.0714300],[37.9174700,-111.0715500],[37.9177400,-111.0716600],[37.9179500,-111.0717200],[37.9183800,-111.0718200],[37.9185200,-111.0718500],[37.9186600,-111.0718500],[37.9188400,-111.0718900],[37.9189800,-111.0719300],[37.9190700,-111.0719100],[37.9191900,-111.0717900],[37.9196900,-111.0718300],[37.9201200,-111.0720600],[37.9202600,-111.0721200],[37.9204200,-111.0720700],[37.9207800,-111.0719000],[37.9210500,-111.0717000],[37.9211800,-111.0717700],[37.9212200,-111.0718800],[37.9212500,-111.0720800],[37.9211800,-111.0724000],[37.9211400,-111.0727500],[37.9211000,-111.0729400],[37.9210300,-111.0731600],[37.9210800,-111.0733200],[37.9212500,-111.0734400],[37.9213700,-111.0735100],[37.9215900,-111.0735700],[37.9217500,-111.0735900],[37.9219900,-111.0736200],[37.9221800,-111.0735500],[37.9223400,-111.0734600],[37.9225300,-111.0734700],[37.9227500,-111.0734500],[37.9229200,-111.0735000],[37.9230900,-111.0737700],[37.9231200,-111.0739600],[37.9232300,-111.0742800],[37.9232500,-111.0745800],[37.9233600,-111.0748300],[37.9235600,-111.0753400],[37.9236000,-111.0755400],[37.9237400,-111.0756000],[37.9238800,-111.0755600],[37.9242600,-111.0757200],[37.9243500,-111.0758400],[37.9244800,-111.0758500],[37.9245500,-111.0759600],[37.9247200,-111.0759300],[37.9249300,-111.0759900],[37.9250600,-111.0761400],[37.9252500,-111.0763100],[37.9256200,-111.0764400],[37.9258200,-111.0764200],[37.9260500,-111.0764300],[37.9266200,-111.0764700],[37.9267900,-111.0764800],[37.9271400,-111.0766700],[37.9273000,-111.0767000],[37.9276600,-111.0768100],[37.9278700,-111.0768800],[37.9279900,-111.0770100],[37.9280700,-111.0772300],[37.9282400,-111.0774000],[37.9283700,-111.0774600],[37.9284700,-111.0774200],[37.9286500,-111.0773600],[37.9288800,-111.0774000],[37.9290700,-111.0775100],[37.9292700,-111.0777400],[37.9295800,-111.0779000],[37.9297500,-111.0780300],[37.9298800,-111.0780400],[37.9299700,-111.0781500],[37.9300600,-111.0782200],[37.9302900,-111.0781900],[37.9304500,-111.0782400],[37.9305900,-111.0782600],[37.9307600,-111.0780900],[37.9308700,-111.0780000],[37.9310300,-111.0780700],[37.9311200,-111.0782400],[37.9312700,-111.0782700],[37.9314000,-111.0781000],[37.9314000,-111.0778700],[37.9313000,-111.0778200],[37.9312700,-111.0776700],[37.9314000,-111.0775300],[37.9316000,-111.0775800],[37.9316800,-111.0774500],[37.9315900,-111.0773500],[37.9315400,-111.0772000],[37.9314300,-111.0769900],[37.9312500,-111.0768800],[37.9310700,-111.0767700],[37.9308000,-111.0768100],[37.9308000,-111.0766800],[37.9302600,-111.0764100],[37.9300500,-111.0762900],[37.9299300,-111.0762500],[37.9298600,-111.0761400],[37.9297000,-111.0760700],[37.9295800,-111.0759000],[37.9293600,-111.0757400],[37.9290800,-111.0754500],[37.9290900,-111.0752900],[37.9293800,-111.0751500],[37.9292300,-111.0749300],[37.9287900,-111.0747300],[37.9284700,-111.0746500],[37.9281900,-111.0744900],[37.9280700,-111.0741800],[37.9278700,-111.0740300],[37.9275600,-111.0740100],[37.9271000,-111.0738300],[37.9264800,-111.0730500],[37.9262400,-111.0730700],[37.9259500,-111.0728800],[37.9254300,-111.0727600],[37.9246800,-111.0721500],[37.9241600,-111.0719100],[37.9238300,-111.0720100],[37.9236500,-111.0718500],[37.9235700,-111.0715900],[37.9233400,-111.0714000],[37.9228600,-111.0709800],[37.9223400,-111.0704200],[37.9223200,-111.0702800],[37.9222100,-111.0701600],[37.9221200,-111.0701100],[37.9219400,-111.0701200],[37.9216500,-111.0700900],[37.9209000,-111.0700600],[37.9207200,-111.0701800],[37.9203900,-111.0702300],[37.9199000,-111.0700800],[37.9197300,-111.0698900],[37.9194600,-111.0699400],[37.9193200,-111.0699700],[37.9191700,-111.0699100],[37.9189700,-111.0700100],[37.9181900,-111.0694700],[37.9180900,-111.0694000],[37.9179300,-111.0694100],[37.9176800,-111.0692900],[37.9176200,-111.0691400],[37.9175100,-111.0690500],[37.9174200,-111.0688300],[37.9173100,-111.0686600],[37.9173600,-111.0685300],[37.9173200,-111.0683600],[37.9171400,-111.0681200],[37.9163900,-111.0676000],[37.9159900,-111.0674200],[37.9158200,-111.0674300],[37.9152600,-111.0671200],[37.9145700,-111.0666400],[37.9137200,-111.0664500],[37.9133500,-111.0664500],[37.9129600,-111.0661200],[37.9127400,-111.0661100],[37.9124500,-111.0658600],[37.9123900,-111.0657400],[37.9118500,-111.0653700],[37.9118300,-111.0652600],[37.9116400,-111.0649200],[37.9114800,-111.0648000],[37.9112600,-111.0647700],[37.9111400,-111.0646700],[37.9110200,-111.0646500],[37.9110200,-111.0644900],[37.9109400,-111.0644000],[37.9108800,-111.0642600],[37.9107600,-111.0641800],[37.9107800,-111.0640000],[37.9108500,-111.0639600],[37.9108600,-111.0638100],[37.9107200,-111.0637400],[37.9105300,-111.0636100],[37.9104000,-111.0635300],[37.9103000,-111.0634800],[37.9100900,-111.0633700],[37.9100400,-111.0632600],[37.9099200,-111.0632100],[37.9098700,-111.0631100],[37.9097200,-111.0629700],[37.9096100,-111.0629000],[37.9093800,-111.0627500],[37.9091100,-111.0624900],[37.9091400,-111.0623700],[37.9091100,-111.0621300],[37.9090500,-111.0620200],[37.9089300,-111.0619000],[37.9088700,-111.0618100],[37.9088400,-111.0615800],[37.9087600,-111.0615200],[37.9086500,-111.0614900],[37.9085400,-111.0614300],[37.9083200,-111.0612500],[37.9080600,-111.0611300],[37.9079100,-111.0610400],[37.9077400,-111.0609900],[37.9076100,-111.0609100],[37.9075000,-111.0609400],[37.9073900,-111.0608500],[37.9073000,-111.0608100],[37.9072700,-111.0607300],[37.9071800,-111.0606800],[37.9070900,-111.0605800],[37.9069800,-111.0605200],[37.9068300,-111.0604100],[37.9067700,-111.0603400],[37.9066600,-111.0602800],[37.9065600,-111.0603000],[37.9064500,-111.0602300],[37.9063600,-111.0601900],[37.9062900,-111.0602400],[37.9061100,-111.0601400],[37.9060300,-111.0600800],[37.9059100,-111.0599600],[37.9058200,-111.0599000],[37.9057800,-111.0597900],[37.9057600,-111.0596800],[37.9056500,-111.0596400],[37.9056100,-111.0595300],[37.9055800,-111.0593900],[37.9054900,-111.0593200],[37.9054800,-111.0591900],[37.9053800,-111.0591400],[37.9053200,-111.0590000],[37.9052000,-111.0589700],[37.9051100,-111.0588000],[37.9050400,-111.0586000],[37.9049500,-111.0584900],[37.9048300,-111.0584300],[37.9047400,-111.0582700],[37.9046600,-111.0582100],[37.9045300,-111.0582000],[37.9043900,-111.0581900],[37.9042100,-111.0579800],[37.9036900,-111.0576300],[37.9035300,-111.0574400],[37.9034600,-111.0573000],[37.9033000,-111.0571300],[37.9032100,-111.0570900],[37.9031600,-111.0569400],[37.9030500,-111.0569200],[37.9029300,-111.0567600],[37.9027900,-111.0566600],[37.9026200,-111.0565600],[37.9025600,-111.0564700],[37.9024400,-111.0564000],[37.9023600,-111.0563100],[37.9020800,-111.0561900],[37.9019300,-111.0559400],[37.9018100,-111.0558200],[37.9015900,-111.0557500],[37.9014200,-111.0556500],[37.9012900,-111.0556800],[37.9009500,-111.0559500],[37.9007300,-111.0561100],[37.9006000,-111.0561600],[37.9004900,-111.0563200],[37.9003300,-111.0563900],[37.9002400,-111.0565300],[37.9001500,-111.0565700],[37.9001200,-111.0567100],[37.9001300,-111.0568700],[37.9001600,-111.0570900],[37.9001000,-111.0572100],[37.9001000,-111.0574200],[37.9000800,-111.0575400],[37.9001600,-111.0577100],[37.9001700,-111.0578500],[37.9003000,-111.0579100],[37.9004200,-111.0580300],[37.9005700,-111.0580600],[37.9006600,-111.0581200],[37.9008500,-111.0581200],[37.9009500,-111.0581400],[37.9010800,-111.0581000],[37.9011500,-111.0581000],[37.9012500,-111.0581100],[37.9013800,-111.0581700],[37.9014200,-111.0583300],[37.9014000,-111.0584700],[37.9013700,-111.0586200],[37.9013900,-111.0587200],[37.9014500,-111.0588600],[37.9015000,-111.0591500],[37.9015000,-111.0592700],[37.9015900,-111.0594300],[37.9014200,-111.0595900],[37.9011700,-111.0596200],[37.9008400,-111.0598100],[37.9006100,-111.0598200],[37.9004900,-111.0598400],[37.9003400,-111.0598200],[37.9000900,-111.0595800],[37.8999700,-111.0594200],[37.8998300,-111.0592000],[37.8997900,-111.0589800],[37.8998300,-111.0587800],[37.8998000,-111.0585500],[37.8997000,-111.0583800],[37.8992600,-111.0580400],[37.8989800,-111.0578600],[37.8986100,-111.0578200],[37.8979600,-111.0578100],[37.8975900,-111.0576200],[37.8975000,-111.0575400],[37.8972600,-111.0572600],[37.8972400,-111.0570400],[37.8972100,-111.0569300],[37.8970600,-111.0568000],[37.8968000,-111.0568800],[37.8966400,-111.0568500],[37.8954000,-111.0561800],[37.8952300,-111.0560300],[37.8951500,-111.0559100],[37.8951000,-111.0557600],[37.8950800,-111.0554900],[37.8950900,-111.0553400],[37.8950700,-111.0550200],[37.8950400,-111.0549200],[37.8949200,-111.0547900],[37.8947600,-111.0547600],[37.8946400,-111.0547900],[37.8945100,-111.0548300],[37.8942100,-111.0549200],[37.8940800,-111.0549200],[37.8935900,-111.0549100],[37.8935000,-111.0548900],[37.8934600,-111.0546600],[37.8934800,-111.0545000],[37.8935000,-111.0541700],[37.8935000,-111.0540200],[37.8934700,-111.0538900],[37.8933500,-111.0535500],[37.8930200,-111.0533000],[37.8926100,-111.0531900],[37.8923900,-111.0532300],[37.8922000,-111.0532800],[37.8917500,-111.0535400],[37.8916300,-111.0536000],[37.8915400,-111.0535700],[37.8897900,-111.0521200],[37.8892600,-111.0514400],[37.8888900,-111.0511100],[37.8886100,-111.0509600],[37.8883900,-111.0509000],[37.8880600,-111.0508300],[37.8878600,-111.0508400],[37.8875200,-111.0507100],[37.8872400,-111.0505700],[37.8861900,-111.0501200],[37.8855100,-111.0495100],[37.8852100,-111.0495800],[37.8848400,-111.0498000],[37.8847200,-111.0497900],[37.8838200,-111.0491000],[37.8834000,-111.0485400],[37.8830200,-111.0479000],[37.8829600,-111.0476200],[37.8828400,-111.0473700],[37.8824700,-111.0471600],[37.8819700,-111.0470000],[37.8815300,-111.0467800]],
					graphDist          : [0.00,0.03,0.07,0.10,0.11,0.13,0.17,0.22,0.29,0.30,0.33,0.35,0.40,0.48,0.50,0.53,0.54,0.56,0.58,0.60,0.63,0.68,0.80,0.83,0.83,0.84,0.88,0.89,0.91,0.93,0.96,0.99,0.99,1.00,1.02,1.03,1.04,1.05,1.08,1.09,1.12,1.13,1.14,1.15,1.16,1.17,1.19,1.20,1.21,1.22,1.23,1.24,1.34,1.34,1.36,1.38,1.39,1.39,1.42,1.43,1.46,1.50,1.53,1.55,1.58,1.59,1.61,1.62,1.63,1.65,1.66,1.68,1.69,1.70,1.72,1.73,1.76,1.77,1.79,1.82,1.83,1.85,1.86,1.87,1.88,1.89,1.90,1.91,1.92,1.93,1.94,1.95,1.95,1.97,2.01,2.03,2.05,2.08,2.09,2.13,2.14,2.16,2.17,2.19,2.20,2.21,2.21,2.23,2.24,2.25,2.25,2.27,2.28,2.28,2.30,2.31,2.33,2.34,2.35,2.37,2.39,2.40,2.41,2.41,2.42,2.45,2.45,2.47,2.48,2.49,2.50,2.51,2.52,2.55,2.56,2.57,2.61,2.62,2.63,2.64,2.65,2.67,2.68,2.69,2.70,2.75,2.77,2.80,2.81,2.82,2.83,2.83,2.85,2.86,2.88,2.89,2.90,2.91,2.92,2.96,2.97,2.98,2.99,3.00,3.02,3.06,3.08,3.09,3.10,3.13,3.14,3.16,3.17,3.18,3.21,3.21,3.22,3.23,3.26,3.26,3.28,3.31,3.31,3.33,3.34,3.35,3.38,3.39,3.41,3.43,3.45,3.47,3.50,3.51,3.52,3.53,3.54,3.55,3.56,3.59,3.62,3.63,3.65,3.67,3.69,3.70,3.71,3.72,3.74,3.76,3.77,3.78,3.79,3.81,3.81,3.83,3.84,3.86,3.87,3.88,3.90,3.91,3.93,3.94,3.95,3.98,3.99,4.01,4.04,4.05,4.06,4.07,4.10,4.11,4.12,4.13,4.14,4.16,4.17,4.18,4.21,4.22,4.24,4.28,4.29,4.32,4.33,4.36,4.37,4.38,4.40,4.41,4.42,4.43,4.44,4.46,4.48,4.50,4.52,4.53,4.54,4.55,4.56,4.57,4.59,4.59,4.61,4.62,4.63,4.64,4.65,4.67,4.68,4.69,4.70,4.71,4.73,4.74,4.74,4.75,4.77,4.78,4.80,4.82,4.83,4.87,4.89,4.90,4.91,4.92,4.93,4.95,4.97,4.98,5.00,5.02,5.05,5.07,5.10,5.11,5.13,5.15,5.19,5.25,5.26,5.29,5.32,5.38,5.42,5.45,5.46,5.48,5.49,5.54,5.58,5.59,5.60,5.61,5.62,5.64,5.70,5.71,5.73,5.77,5.78,5.80,5.81,5.82,5.84,5.90,5.91,5.92,5.94,5.95,5.96,5.97,5.98,5.99,6.00,6.02,6.08,6.11,6.12,6.16,6.22,6.28,6.31,6.34,6.35,6.38,6.39,6.43,6.44,6.46,6.47,6.49,6.50,6.50,6.52,6.52,6.53,6.54,6.55,6.56,6.57,6.58,6.59,6.60,6.61,6.63,6.63,6.64,6.65,6.66,6.67,6.69,6.71,6.72,6.74,6.74,6.75,6.76,6.77,6.78,6.79,6.80,6.81,6.83,6.85,6.86,6.87,6.88,6.89,6.90,6.91,6.91,6.92,6.93,6.95,6.95,6.96,6.97,6.98,6.98,6.99,7.00,7.01,7.02,7.03,7.03,7.04,7.05,7.06,7.06,7.07,7.08,7.09,7.10,7.10,7.12,7.13,7.14,7.15,7.16,7.16,7.17,7.18,7.20,7.24,7.26,7.26,7.28,7.29,7.29,7.30,7.31,7.33,7.34,7.35,7.35,7.36,7.38,7.40,7.41,7.43,7.44,7.45,7.48,7.49,7.50,7.51,7.53,7.54,7.54,7.55,7.56,7.57,7.58,7.59,7.60,7.61,7.62,7.63,7.64,7.65,7.66,7.68,7.68,7.69,7.70,7.71,7.72,7.73,7.74,7.75,7.75,7.77,7.78,7.79,7.80,7.82,7.83,7.86,7.88,7.88,7.89,7.92,7.93,7.94,7.96,7.97,7.98,7.99,8.03,8.05,8.07,8.12,8.15,8.15,8.18,8.19,8.20,8.21,8.23,8.24,8.33,8.35,8.35,8.36,8.38,8.39,8.41,8.41,8.42,8.44,8.45,8.46,8.48,8.49,8.52,8.53,8.55,8.56,8.57,8.58,8.59,8.61,8.64,8.67,8.68,8.70,8.73,8.74,8.75,8.89,8.94,8.98,9.00,9.01,9.03,9.05,9.07,9.09,9.17,9.23,9.25,9.28,9.29,9.36,9.40,9.44,9.46,9.48,9.50,9.54,9.57],
