<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Destinations &#8211; Destination Hikers</title>
	<atom:link href="https://destinationhikers.com/category/top-destinations/feed/" rel="self" type="application/rss+xml" />
	<link>https://destinationhikers.com</link>
	<description>Going there to hike!</description>
	<lastBuildDate>Sat, 01 Jul 2023 06:03:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/destinationhikers.com/wp-content/uploads/2019/03/cropped-destinaArtboard-1fiv-Copy-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Top Destinations &#8211; Destination Hikers</title>
	<link>https://destinationhikers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">154864991</site>	<item>
		<title>Deadwood Peak &#8211; Overnight in the Mokelumne Wilderness</title>
		<link>https://destinationhikers.com/deadwood-peak-overnight-in-the-mokelumne-wilderness/</link>
		
		<dc:creator><![CDATA[Katy]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 18:57:03 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Top Destinations]]></category>
		<guid isPermaLink="false">https://www.destinationhikers.com/?p=4059</guid>

					<description><![CDATA[<img width="2560" height="1920" src="https://destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=2048%2C1536&amp;ssl=1 2048w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?w=2316&amp;ssl=1 2316w" sizes="(max-width: 2560px) 100vw, 2560px" />Mokelumne Wilderness, California, USA August 2022 Sometimes all we need is a quick overnight trip into the mountains to rejuvenate us for the busy weeks ahead. With the kids adjusting to their first weeks back at school, work demands, and life stressors, Casey and I craved another trip, albeit short, into the beautiful Sierra Nevada. &#8230;]]></description>
										<content:encoded><![CDATA[<img width="2560" height="1920" src="https://destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?resize=2048%2C1536&amp;ssl=1 2048w, https://i0.wp.com/destinationhikers.com/wp-content/uploads/2022/08/Destination-Hikers-Deadwood-Peak-202208-50-scaled.jpg?w=2316&amp;ssl=1 2316w" sizes="(max-width: 2560px) 100vw, 2560px" />
<p class="wp-block-paragraph">Mokelumne Wilderness, California, USA</p>



<p class="wp-block-paragraph">August 2022</p>



<p class="has-drop-cap wp-block-paragraph">Sometimes all we need is a quick overnight trip into the mountains to rejuvenate us for the busy weeks ahead.  With the kids adjusting to their first weeks back at school, work demands, and life stressors, Casey and I craved another trip, albeit short, into the beautiful Sierra Nevada.  Immersing ourselves into the forest, climbing to rewarding views, escaping the crowds and city noises&#8230; this is exactly the medicine we constantly need for our mental health.  When all we have is a free weekend, we look for short trips with big rewards that are relatively easy to get to.   We opted to explore part of the Mokelumne Wilderness, an area we spotted on the map that was new to us.  Located in the Eldorado National Forest, this wilderness area boasts ancient volcanic ridges alongside the more common granitic rocks of the Sierra batholith.  Wildflowers bloom en mass during the warmer months, and it is quite a popular destination for photographers and botanists alike.  For more details about this area, please visit: <span style="text-decoration: underline;">https://www.fs.usda.gov/detail/eldorado/specialplaces/?cid=fsbdev7_019063</span>.</p>



		<div id="wpgpxmaps_4059_2939042" class="wpgpxmaps">
			<div id="map_4059_2939042_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_4059_2939042" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_4059_2939042_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_4059_2939042" class="plot" style="width:100%; height:200px;position:relative"></canvas>
			<div id="ngimages_4059_2939042" class="ngimages" style="display:none"></div>
			<div id="report_4059_2939042" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_4059_2939042" ).wpgpxmaps( {
					targetId           : "4059_2939042",
					mapType            : "OSM7",
